Surprise Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Dove Valley 3 $280 2701 sq. ft. 2021 0.0%
Sterling Grove 22 $392 2491 sq. ft. 2021 0.0%
Waddell Haciendas 1 $221 4024 sq. ft. 1986 0.0%
View More
$500-750K
Asante 49 $241 2462 sq. ft. 2023 0.0%
Austin Ranch West 18 $222 2342 sq. ft. 2018 0.0%
Cotton Gin 3 $166 2747 sq. ft. 2005 0.0%
Greer Ranch 11 $209 2903 sq. ft. 2013 0.0%
Greer Ranch South 8 $200 2615 sq. ft. 2005 0.0%
Litchfield Manor 17 $203 2662 sq. ft. 2004 0.0%
Marley Park 50 $218 2543 sq. ft. 2015 0.0%
Mountain Gate 10 $215 3290 sq. ft. 2005 0.0%
Rancho Gabriela 21 $208 2587 sq. ft. 2004 0.0%
Rancho Mercado 22 $232 3198 sq. ft. 2023 0.0%
Sarah Ann Ranch 13 $208 2593 sq. ft. 2009 0.0%
Sun City Grand 112 $274 1895 sq. ft. 2000 0.9%
Sun City Grand Capitan 4 $240 2128 sq. ft. 2005 0.0%
Sun City Grand Cholla Ridge 8 $269 1916 sq. ft. 2001 0.0%
Sun City Grand Coronado 4 $318 2199 sq. ft. 2003 0.0%
Sun City Grand Desert Trails 12 $279 1974 sq. ft. 2000 0.0%
Sycamore Farms 16 $232 2238 sq. ft. 2020 0.0%
Zanjero Trails 12 $231 2482 sq. ft. 2020 0.0%
View More
$300-500K
Arizona Traditions 18 $246 1774 sq. ft. 2001 0.0%
Arizona Traditions North 7 $227 1939 sq. ft. 2003 0.0%
Ashton Ranch 9 $229 1768 sq. ft. 2001 0.0%
Bell Pointe 5 $186 2571 sq. ft. 2009 0.0%
Bell West Ranch 10 $226 1978 sq. ft. 2003 10.0%
Canyon Ridge West 3 $218 1944 sq. ft. 2001 0.0%
Citrus Point 2 $287 1251 sq. ft. 2001 0.0%
Continental At Kingswood 4 $225 1904 sq. ft. 1997 0.0%
Copper Canyon 78 $224 1931 sq. ft. 2024 0.0%
Countryside 4 $242 1780 sq. ft. 2002 0.0%
Coyote Lakes 7 $250 1616 sq. ft. 1995 0.0%
Dave Brown At West Point 5 $237 1744 sq. ft. 1999 0.0%
Desert Oasis 100 $231 2131 sq. ft. 2020 0.0%
Greenway Parc 3 $239 2086 sq. ft. 2001 0.0%
Heritage At Greer Ranch 17 $275 1665 sq. ft. 2022 0.0%
Kingswood Parke 13 $270 1486 sq. ft. 1995 7.7%
Legacy Heritage West Pointe 4 $250 1583 sq. ft. 1999 0.0%
Legacy Parc 10 $230 1991 sq. ft. 2003 0.0%
Mountain Vista Ranch 12 $232 2010 sq. ft. 2000 0.0%
Northwest Ranch 9 $251 1688 sq. ft. 2003 0.0%
Orchards 6 $206 2231 sq. ft. 2004 0.0%
Pueblo Village 3 $267 1178 sq. ft. 1994 0.0%
Roseview 8 $240 1816 sq. ft. 2001 0.0%
Royal Ranch 7 $209 2299 sq. ft. 2005 0.0%
Sierra Montana 33 $222 2088 sq. ft. 2005 0.0%
Sierra Verde 15 $213 2210 sq. ft. 2005 0.0%
Sun City Grand Desert Canyon 5 $267 1839 sq. ft. 1998 0.0%
Sun City Grand Desert Horizon 3 $277 1670 sq. ft. 1997 0.0%
Sun City Grand Desert Oasis 4 $257 1612 sq. ft. 1997 0.0%
Sun City Grand Desert Sage 16 $259 1765 sq. ft. 1999 0.0%
Sun City Grand Estancia 5 $277 1678 sq. ft. 2004 0.0%
Sun City Grand Granite Falls 7 $281 1513 sq. ft. 1999 0.0%
Sun City Grand Ironwood 3 $226 2062 sq. ft. 2002 0.0%
Sun City Grand Park Place 8 $266 1715 sq. ft. 2002 0.0%
Sun City Grand Quail Run 5 $252 1829 sq. ft. 2000 0.0%
Sun City Grand Rincon 2 $292 1485 sq. ft. 2004 0.0%
Sun City Grand Taos 3 $255 1825 sq. ft. 2002 0.0%
Surprise Farms 54 $209 2481 sq. ft. 2006 0.0%
Townsquare At Sierra Verde 2 $250 1224 sq. ft. 2006 0.0%
Village At Canyon Ridge West 3 $221 1799 sq. ft. 2012 0.0%
West Point 7 $255 1569 sq. ft. 1999 0.0%
View More
$200-300K
Happy Trails Resort 2 $436 598 sq. ft. 2005 0.0%
Happy Trails Resorts 29 $298 846 sq. ft. 1994 0.0%
Park Place 8 $234 1272 sq. ft. 2006 0.0%
Sun Village 13 $256 987 sq. ft. 1988 0.0%
Village At Sun City Grand 14 $294 918 sq. ft. 1998 7.1%
$100-200K
Cliffs Condominium 2 $285 518 sq. ft. 1987 0.0%
Rose Garden 24 $91 1394 sq. ft. 1999 0.0%
Springs Condominium 4 $306 560 sq. ft. 1987 0.0%