Phoenix Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Arcadia 16 $577 2774 sq. ft. 1997 0.0%
Cavalier Campus 11 $491 1665 sq. ft. 1962 0.0%
Desert Hills 15 $357 2658 sq. ft. 2001 0.0%
Desert Peak 11 $287 2675 sq. ft. 2007 0.0%
Desert Ridge 75 $362 2697 sq. ft. 2013 0.0%
Desert Vista 9 $391 2287 sq. ft. 1976 0.0%
Moon Valley 10 $350 3118 sq. ft. 1977 0.0%
Orangewood 13 $189 2790 sq. ft. 1981 0.0%
Sky Crossing 19 $420 2922 sq. ft. 2019 0.0%
Sonoran Foothills 22 $291 3052 sq. ft. 2009 0.0%
Stetson Valley 17 $256 3208 sq. ft. 2008 0.0%
The Foothills 11 $296 2961 sq. ft. 1998 0.0%
The Preserve 10 $346 2291 sq. ft. 2007 0.0%
Toscana At Desert Ridge 26 $519 1613 sq. ft. 2016 0.0%
View More
$500-750K
Camelback Ranch 11 $211 2582 sq. ft. 2012 0.0%
Dynamite Mountain Ranch 18 $274 2293 sq. ft. 2006 0.0%
Edison Midtown Condominiums 44 $502 1153 sq. ft. 2023 0.0%
Enclave 13 $263 2086 sq. ft. 2019 0.0%
Fireside At Norterra 12 $288 2560 sq. ft. 2011 0.0%
Foothills 14 $311 2362 sq. ft. 1998 0.0%
Foothills Club West 18 $285 2472 sq. ft. 1998 0.0%
Foothills Reserve 10 $269 2782 sq. ft. 2004 0.0%
Mountain Park Ranch 25 $282 2467 sq. ft. 1987 0.0%
Pointe South Mountain 12 $314 1766 sq. ft. 1988 0.0%
Pointe Tapatio 16 $318 1691 sq. ft. 1986 0.0%
Silva Mountain 9 $244 2192 sq. ft. 2013 0.0%
Tramonto 31 $265 2843 sq. ft. 2005 0.0%
Union Park At Norterra 18 $289 2403 sq. ft. 2023 0.0%
Valley Vista 14 $256 2372 sq. ft. 1988 0.0%
Villages At Aviano Condominium 12 $329 1592 sq. ft. 2007 0.0%
Vista 37 $313 1942 sq. ft. 2016 0.0%
Willo District 13 $320 1718 sq. ft. 1977 0.0%
View More
$300-500K
Ahwatukee 33 $288 1655 sq. ft. 1980 0.0%
Alta Vista 12 $264 1521 sq. ft. 1976 0.0%
Anasazi Village Condominiums 20 $342 931 sq. ft. 1983 0.0%
Avalon 9 $307 1294 sq. ft. 1963 0.0%
Bethany Villa 10 $242 1775 sq. ft. 1956 0.0%
Copper Leaf 10 $256 1525 sq. ft. 2012 0.0%
Country Place 9 $316 1498 sq. ft. 1985 0.0%
Cypress 10 $266 1408 sq. ft. 2008 0.0%
Deerview 17 $231 1953 sq. ft. 1970 0.0%
Desert Valley Estates 16 $294 1435 sq. ft. 1975 0.0%
Knoell North 13 $276 1529 sq. ft. 1974 0.0%
Maryvale Park 10 $208 1858 sq. ft. 1957 0.0%
Maryvale Terrace 61 $240 1551 sq. ft. 1964 0.0%
Meridian 8 $334 1593 sq. ft. 1998 0.0%
Northgate 8 $261 1661 sq. ft. 2003 0.0%
Paradise Valley Oasis 29 $349 1432 sq. ft. 1974 0.0%
Parkside Condominiums 8 $235 1500 sq. ft. 2006 0.0%
Pepper Ridge 8 $325 1305 sq. ft. 1983 0.0%
Sheely Farms 13 $189 2525 sq. ft. 2004 0.0%
Suncrest Villas East 8 $338 1085 sq. ft. 1985 0.0%
Tapestry On Central 8 $308 1486 sq. ft. 2007 0.0%
Tuscano 23 $245 1937 sq. ft. 2019 0.0%
Valle Venado 9 $249 1324 sq. ft. 1979 0.0%
Villa De Paz 9 $266 1346 sq. ft. 1979 0.0%
Villagio At Happy Valley 9 $268 1428 sq. ft. 2011 0.0%
Vinsanto 9 $233 1467 sq. ft. 2012 0.0%
West Plaza 15 $225 1669 sq. ft. 1961 6.7%
Westland Homesites 11 $249 1346 sq. ft. 1952 9.1%
Westown 17 $258 1496 sq. ft. 1961 0.0%
Westwood Estates 9 $345 1472 sq. ft. 1950 0.0%
View More
$200-300K
Hallcraft Villas West 10 $216 973 sq. ft. 1975 0.0%
Portofino 8 $327 878 sq. ft. 1995 0.0%
Villas Northern 13 $246 934 sq. ft. 1977 0.0%
View More
$100-200K
Boulder Ridge 9 $100 1387 sq. ft. 1988 0.0%
Casa Del Pueblo 8 $176 1148 sq. ft. 1970 0.0%
Landmark Towers Condominium 19 $249 770 sq. ft. 1963 0.0%
Points West Condominium 9 $253 793 sq. ft. 1983 0.0%
View More
$50-100K
Bethany Crest 7 $156 635 sq. ft. 1963 0.0%