Peoria Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Blackstone At Vistancia 71 $303 2679 sq. ft. 2018 0.0%
Ironwood Estates Westbrook Village 3 $453 3086 sq. ft. 2024 0.0%
Meadows 22 $295 3069 sq. ft. 2018 0.0%
Pleasant Valley 9 $240 4277 sq. ft. 2003 0.0%
Terra Vista Estates 3 $222 3699 sq. ft. 2001 0.0%
Trailside At Happy Valley 6 $297 3131 sq. ft. 2019 0.0%
Westwing Mountain 19 $251 3232 sq. ft. 2006 0.0%
View More
$500-750K
Aloravita 21 $307 2173 sq. ft. 2023 0.0%
Aloravita North 3 $285 2054 sq. ft. 2020 0.0%
Arrowhead Shadows 3 $221 3400 sq. ft. 2000 0.0%
Cabrillo Point 3 $261 1940 sq. ft. 2008 0.0%
Camino A Lago 17 $278 2291 sq. ft. 2021 0.0%
Chesapeake Park 3 $219 2967 sq. ft. 1987 0.0%
Cibola Vista 3 $271 2563 sq. ft. 2009 0.0%
Dove Valley Ranch 3 $274 2115 sq. ft. 2000 0.0%
Fletcher Heights 17 $296 1849 sq. ft. 2001 0.0%
Foxwood 5 $225 2493 sq. ft. 1987 0.0%
Monterey Greens At Westbrook Village 3 $294 1956 sq. ft. 1987 0.0%
Parkridge 9 $282 1914 sq. ft. 1998 0.0%
Rancho Cabrillo 27 $258 2097 sq. ft. 2020 0.0%
Rock Springs 7 $262 2731 sq. ft. 2015 0.0%
Silverton 3 $245 3019 sq. ft. 1999 0.0%
Sonoran Mountain Ranch 16 $269 2507 sq. ft. 2006 0.0%
Sonoran Place 6 $281 2376 sq. ft. 2020 0.0%
Terramar 17 $244 2692 sq. ft. 2001 0.0%
Tierra Del Rio 27 $293 2512 sq. ft. 2015 0.0%
Trilogy 11 $374 2021 sq. ft. 2018 0.0%
Trilogy At Vistancia 50 $339 1991 sq. ft. 2009 0.0%
Vistancia Village 74 $263 2589 sq. ft. 2012 0.0%
West Shore 4 $244 2221 sq. ft. 1990 0.0%
Windmill 3 $247 2110 sq. ft. 1985 0.0%
View More
$300-500K
Arrowhead Shores 4 $262 1804 sq. ft. 1994 0.0%
Barclays Suncliff 4 $318 1252 sq. ft. 1997 0.0%
Boardwalk 2 $255 1828 sq. ft. 1996 0.0%
Bridlewood 2 $310 1415 sq. ft. 1996 0.0%
Cactus Heights 3 $249 1885 sq. ft. 1994 0.0%
Casa Del Ray Camino Del Lago 7 $251 1941 sq. ft. 2007 0.0%
Cobblestone Village 3 $331 1190 sq. ft. 1985 0.0%
Coldwater Ranch 7 $234 2105 sq. ft. 2014 0.0%
Country Meadows 11 $281 1457 sq. ft. 1982 0.0%
Countrybrook Meadows 3 $287 1536 sq. ft. 1988 0.0%
Esquire Manor Estates 4 $239 1633 sq. ft. 1976 0.0%
Fairway Ridge At Westbrook Village 4 $299 1596 sq. ft. 1986 0.0%
Foxfire 3 $306 1564 sq. ft. 1984 0.0%
Lake Point At Desert Harbor 3 $297 1594 sq. ft. 1993 0.0%
Lakeview Esates At Westbrook Village 5 $258 1616 sq. ft. 1984 0.0%
Oakbrook At Westbrook Village 2 $271 1246 sq. ft. 1986 0.0%
Oakridge Trails 3 $281 1372 sq. ft. 1982 0.0%
Peoria Estates 4 $262 1489 sq. ft. 2004 0.0%
Pioneer Village 4 $257 1521 sq. ft. 1984 0.0%
Shores At Ventana Lakes 3 $283 1555 sq. ft. 1991 0.0%
Springer Ranch 4 $274 1422 sq. ft. 1998 0.0%
Sunset Village Estates 3 $316 1203 sq. ft. 1984 0.0%
Townsend Square 3 $237 1536 sq. ft. 2005 0.0%
Ventana Lakes 6 $270 1391 sq. ft. 1999 0.0%
Village Terrace At Westbrook Village 3 $190 1892 sq. ft. 1988 0.0%
West Pointe Estates 4 $226 2181 sq. ft. 2020 0.0%
Westbrook Vilage 16 $273 1804 sq. ft. 1992 0.0%
Westfield Gardens 3 $226 1979 sq. ft. 1993 0.0%
Westgreen Estates 5 $250 1561 sq. ft. 1986 0.0%
Windsor Park At Westbrook Village 3 $250 1280 sq. ft. 1984 0.0%
View More
$200-300K
Brookside Gardens Westbrook Village 2 $302 955 sq. ft. 1986 0.0%
Castle Rock 2 $248 1178 sq. ft. 1986 0.0%
Granada Estates 6 $206 1471 sq. ft. 1981 0.0%
Greenway Palms 5 $232 1035 sq. ft. 1996 0.0%
Olive Square 2 $300 934 sq. ft. 1986 0.0%
Sun Air Estates 6 $218 1206 sq. ft. 1978 0.0%
View More
$100-200K
Polynesian Village 6 $117 1088 sq. ft. 1987 0.0%
$50-100K
Casa Del Sol 13 $67 1251 sq. ft. 1986 0.0%
Casa Del Sol West 3 $57 1116 sq. ft. 1980 0.0%