Paradise Valley Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Arroyo Heights 2 $756 6952 sq. ft. 1986 0.0%
Artesia Condominiums 2 $404 2024 sq. ft. 2009 0.0%
Bret Hills 3 $903 5156 sq. ft. 1987 0.0%
Camelback Country Club Estates 15 $1,014 7383 sq. ft. 1995 0.0%
Camelback Lands 2 $1,216 10428 sq. ft. 2016 0.0%
Camelback Park Estates 9 $796 2186 sq. ft. 1969 0.0%
Camelback Ranchos 3 $1,526 6492 sq. ft. 2015 0.0%
Camelhead Estates 2 $1,048 5453 sq. ft. 1992 0.0%
Casa Blanca 2 $1,008 2028 sq. ft. 1985 0.0%
Casa Blanca Estates 2 $918 5598 sq. ft. 1984 0.0%
Clearwater Hills 11 $1,314 7905 sq. ft. 2009 0.0%
Colonia Miramonte 2 $1,002 3167 sq. ft. 1967 0.0%
Country Estates 4 $741 2803 sq. ft. 1986 0.0%
Doubletree Estates 2 $1,086 6228 sq. ft. 1986 0.0%
Enclave At Borgata 5 $819 1981 sq. ft. 2016 0.0%
Finisterre 4 $916 8542 sq. ft. 2000 0.0%
Hidden Village 3 $873 4438 sq. ft. 1960 0.0%
La Place 5 $960 9890 sq. ft. 1996 0.0%
La Place Du Sommet 2 $928 5627 sq. ft. 2000 0.0%
Lincoln Heights 2 $1,176 6593 sq. ft. 1998 0.0%
Mockingbird Lane Estates 4 $802 7853 sq. ft. 1997 0.0%
Mockingbird Square 3 $1,155 5888 sq. ft. 1996 0.0%
Montelucia 2 $918 4144 sq. ft. 2008 0.0%
Mountain Shadows 8 $1,068 2933 sq. ft. 2004 0.0%
Mummy Mountain 9 $1,355 8329 sq. ft. 2006 0.0%
Palo Verde Foothills 2 $1,266 8860 sq. ft. 2013 0.0%
Paradise Canyon Foothills 2 $976 6835 sq. ft. 2001 0.0%
Paradise Country Club Estates 3 $1,003 6869 sq. ft. 2009 0.0%
Paradise Highlands Estates 4 $1,281 5342 sq. ft. 2006 0.0%
Paradise Mansion Estates 3 $724 21519 sq. ft. 1996 0.0%
Paradise Reserve 4 $1,054 5512 sq. ft. 2018 0.0%
Paradise Valley 8 $1,277 8821 sq. ft. 2017 0.0%
Paradise Valley Estates 2 $766 5892 sq. ft. 1988 0.0%
Paradise View Estates 2 $946 5364 sq. ft. 2000 0.0%
Paradise Vista Estates 1 $994 4904 sq. ft. 2018 0.0%
Pebble Ridge 2 $807 5438 sq. ft. 1986 0.0%
Primorosa 1 $635 5505 sq. ft. 1984 0.0%
Promontory 2 $570 3496 sq. ft. 1992 0.0%
Rolling Hills 1 $994 2968 sq. ft. 1960 0.0%
Rolling Hills Heights 1 $1,608 5440 sq. ft. 2023 0.0%
Sanctuary 2 $1,255 9376 sq. ft. 1998 0.0%
Sandringham 1 $577 7367 sq. ft. 1989 0.0%
Scottsdale North 1 $1,039 2405 sq. ft. 1970 0.0%
Stallion Estates 1 $823 9472 sq. ft. 1999 0.0%
Stone Canyon 2 $946 6222 sq. ft. 1990 0.0%
Stoneview 3 $1,227 7389 sq. ft. 2022 0.0%
Sunburst Farms 1 $620 5644 sq. ft. 2006 0.0%
Sunburst Farms East 3 $880 4450 sq. ft. 1998 0.0%
Sunset Hills 1 $973 4810 sq. ft. 2023 0.0%
Tatum Canyon 3 $644 6208 sq. ft. 1984 0.0%
Tatum Garden Estates 1 $1,100 7623 sq. ft. 2023 0.0%
Tatum Mountain Estates 2 $615 5602 sq. ft. 1995 0.0%
Tatum Shadows 1 $1,288 8151 sq. ft. 2023 0.0%
Tierra Feliz North 1 $788 7300 sq. ft. 2016 0.0%
Tilyou Ranchitos 2 $1,410 15330 sq. ft. 2006 0.0%
Turquoise Hills 3 $765 7290 sq. ft. 2006 0.0%
Via Vista 1 $628 3983 sq. ft. 2000 0.0%
Villa Del Oro 4 $554 1708 sq. ft. 1974 0.0%
Villa Serena 2 $598 1854 sq. ft. 1971 0.0%
Vista Linda 4 $1,022 5720 sq. ft. 1988 0.0%
Vista Rica 1 $825 4845 sq. ft. 1979 0.0%
Warren Ranchos 1 $495 12319 sq. ft. 2000 0.0%
View More
$500-750K
Sandalo 3 $336 1724 sq. ft. 2008 0.0%
Villa De Fuente 1 $583 1200 sq. ft. 1978 0.0%
$300-500K
Joshua Tree Condominiums 2 $359 1024 sq. ft. 1987 0.0%
Marbeya 1 $380 1054 sq. ft. 1995 0.0%
Montelena Villas 1 $357 1205 sq. ft. 1986 0.0%
Traviata 1 $401 1233 sq. ft. 2004 0.0%
Verona Condominiums 3 $378 1104 sq. ft. 1994 0.0%
$200-300K
Barcelona Condominiums 3 $419 683 sq. ft. 1989 0.0%