Fountain Hills Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Adero Canyon 15 $741 2594 sq. ft. 2022 0.0%
Arriba Del Lago 1 $486 2457 sq. ft. 1993 0.0%
Cimber Point Estates 1 $387 3100 sq. ft. 1995 0.0%
Cordillera At Copperwynd 1 $496 2720 sq. ft. 2001 0.0%
Cottonwoods 1 $323 2322 sq. ft. 1987 0.0%
Crestview 4 $700 5153 sq. ft. 2009 0.0%
Crystal Ridge 1 $301 2826 sq. ft. 1997 0.0%
Eagle Mountain 11 $423 4096 sq. ft. 2003 0.0%
Eagle Ridge 1 $557 5660 sq. ft. 2007 0.0%
Eagles Nest 3 $690 5470 sq. ft. 2014 0.0%
Firerock Country Club 13 $640 4489 sq. ft. 2013 0.0%
Golden Eagle Estates 1 $428 3015 sq. ft. 1999 0.0%
Palatial Estates 1 $461 4511 sq. ft. 2009 0.0%
Puerto Del Lago 1 $325 2693 sq. ft. 1997 0.0%
Shadow Canyon Sunridge 12 $415 3514 sq. ft. 2001 0.0%
Stoneridge Estates 2 $361 4506 sq. ft. 2002 0.0%
Summit At Crestview 4 $446 3613 sq. ft. 2020 0.0%
$500-750K
Balera At Firerock 5 $332 2285 sq. ft. 2007 0.0%
Bella Lago 2 $334 2224 sq. ft. 2002 0.0%
Casa Ladera 1 $315 1934 sq. ft. 1995 0.0%
Diamante Del Lago 1 $447 1386 sq. ft. 2000 0.0%
Enclave 3 $406 1748 sq. ft. 2009 0.0%
Fountain Mist 1 $349 1829 sq. ft. 2006 0.0%
Fountain View 1 $262 1957 sq. ft. 1975 0.0%
Fountainhead At Lakeside Village Condos 1 $391 1713 sq. ft. 1994 0.0%
Gallery Condominiums 1 $260 1921 sq. ft. 1998 0.0%
Glenview 1 $365 1776 sq. ft. 1995 0.0%
La Loma Eagle Mountain 3 $379 1835 sq. ft. 2000 0.0%
La Strada 1 $296 2196 sq. ft. 2005 0.0%
Mirage 4 $443 1144 sq. ft. 1994 0.0%
Mirage Cove 1 $374 1593 sq. ft. 1996 0.0%
Morningside At Lakeside Village 1 $373 1794 sq. ft. 1994 0.0%
Paradise Ridge 1 $386 1750 sq. ft. 1999 0.0%
Rancho Montana 1 $353 2094 sq. ft. 1997 0.0%
Sunrise Point 2 $378 1931 sq. ft. 1996 0.0%
Thunder Ridge Condominiums 1 $330 1635 sq. ft. 2000 0.0%
Villa Estates 3 $364 2051 sq. ft. 2001 0.0%
Village At Towne Center 2 $343 1490 sq. ft. 2006 0.0%
Villas At Copperwynd 4 $308 2305 sq. ft. 2000 0.0%
Villas Of La Montana 1 $234 2219 sq. ft. 2006 0.0%
$300-500K
Citadel At Fountain Hills 1 $269 1393 sq. ft. 1988 0.0%
Colony Wash Vista 1 $291 1204 sq. ft. 2005 0.0%
Cornerstone Villas 1 $277 1460 sq. ft. 2001 0.0%
Eagles Landing 1 $295 1185 sq. ft. 2007 0.0%
El Primero 1 $322 1010 sq. ft. 1988 0.0%
Emerald Mesa 1 $317 1355 sq. ft. 1998 0.0%
Fiesta Casitas 2 $372 1027 sq. ft. 1998 0.0%
Fountain Villas 1 $238 1498 sq. ft. 1976 0.0%
Four Peaks 1 $373 912 sq. ft. 1995 0.0%
Four Peaks Vista 1 $286 1228 sq. ft. 1998 0.0%
Hacienda Vista 1 $374 1282 sq. ft. 2000 0.0%
Kingstree Village Condiminiums 1 $289 1576 sq. ft. 1999 0.0%
La Casa Cafetal 1 $339 987 sq. ft. 1974 0.0%
La Montana Crossing 1 $344 1452 sq. ft. 2003 0.0%
Little Fountain 3 $335 1081 sq. ft. 1998 0.0%
Monterra Ranch 2 $304 1314 sq. ft. 1998 0.0%
Saguaro Ridge Condominiums 3 $328 1460 sq. ft. 2000 0.0%
Saguaro Suites Condiminiums 1 $271 1403 sq. ft. 2008 0.0%
Sonora Villas 1 $264 1284 sq. ft. 1987 0.0%
Town Center Crossing 2 $307 1566 sq. ft. 2004 0.0%
$200-300K
Center Court Villas 1 $264 1004 sq. ft. 1982 0.0%
Fontana 7 $235 997 sq. ft. 1973 0.0%
Lakeside Resort Casitas 1 $424 649 sq. ft. 1986 0.0%
Quail Run Condominiums 2 $362 780 sq. ft. 1986 0.0%
Villas At Club Mirage 3 $301 984 sq. ft. 1988 0.0%