Cave Creek Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Ashler Hills Estates 1 $283 4580 sq. ft. 2008 0.0%
Bellissima 4 $516 4656 sq. ft. 2018 0.0%
Black Mountain Shadows 6 $826 3606 sq. ft. 2019 0.0%
Canyon Ridge Estates 1 $513 5068 sq. ft. 2004 0.0%
Carroll Heights 1 $619 4679 sq. ft. 2003 0.0%
Casa De Caballos 1 $593 2014 sq. ft. 1995 0.0%
Casas Del Cielo 1 $429 2402 sq. ft. 1999 0.0%
Chaparral Lone Mountain 1 $269 4088 sq. ft. 2002 0.0%
Colina Del Norte 5 $329 2932 sq. ft. 2000 0.0%
County Island 3 $510 2998 sq. ft. 2015 0.0%
Desert Creek 2 $562 3468 sq. ft. 2014 0.0%
Desert Foothills North 1 $394 2532 sq. ft. 1997 0.0%
Desert Forest South 1 $354 4379 sq. ft. 1993 0.0%
Desert Willow Estates Tatum Ranch 1 $312 2470 sq. ft. 2004 0.0%
Diamond Creek 4 $288 2874 sq. ft. 1999 0.0%
Dove Valley Estates 1 $279 2954 sq. ft. 1998 0.0%
Dove Valley Ranch 7 $266 2909 sq. ft. 2001 0.0%
Hidden Rock At Cave Creek 2 $558 2790 sq. ft. 2018 0.0%
Horse Property 2 $412 2400 sq. ft. 1986 0.0%
Las Ventanas 1 $423 4487 sq. ft. 2011 0.0%
Lone Mountain Estates 18 $390 2841 sq. ft. 2012 0.0%
Loringwood Estates 1 $442 2034 sq. ft. 1971 0.0%
Monte Vista 5 $399 3382 sq. ft. 2011 0.0%
Montevista 4 $379 3954 sq. ft. 2014 0.0%
Pinnacle Vista 1 $413 4595 sq. ft. 2008 0.0%
Rancho Manana 2 $410 2744 sq. ft. 1996 0.0%
Red Dog Ranch 3 $387 3318 sq. ft. 1997 0.0%
Saguaro West 2 $314 2285 sq. ft. 2004 0.0%
Scottsdale Heights 1 $394 2349 sq. ft. 1980 0.0%
Sierra Vista 4 $349 3460 sq. ft. 2003 0.0%
Sonoran Villas 1 $402 2450 sq. ft. 2008 0.0%
Stage Coach Pass Estates 1 $540 3891 sq. ft. 2019 0.0%
Surrey Hills 3 $405 2612 sq. ft. 1994 0.0%
Tatum Highlands 4 $304 2523 sq. ft. 1998 0.0%
Tonto Hills 8 $416 3632 sq. ft. 1998 0.0%
Vista Norte 1 $413 4102 sq. ft. 1988 0.0%
Whispering Hills 1 $360 3894 sq. ft. 2005 0.0%
Willow Springs Estates 1 $956 3400 sq. ft. 2023 0.0%
$500-750K
A M Ranch 2 $318 2277 sq. ft. 2003 0.0%
Black Mountain Vista 1 $429 1491 sq. ft. 1981 0.0%
Clearview At Tatum Ranch 2 $305 2256 sq. ft. 1990 0.0%
Desert Fairways At Tatum Ranch 41 $323 2232 sq. ft. 1996 0.0%
Hidden Valley 1 $315 1889 sq. ft. 1964 0.0%
Rancho North Condos 8 $330 1869 sq. ft. 2020 0.0%
Rancho Villas 1 $327 2272 sq. ft. 1995 0.0%
Village At Surrey Hills 2 $348 1566 sq. ft. 2014 0.0%
Villagio At Dove Valley Ranch 5 $313 1674 sq. ft. 2012 0.0%
$300-500K
Terra Vista At Tatum Ranch 5 $355 989 sq. ft. 1999 0.0%