Apache Junction Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Arroyo Vista Estates 9 $391 2519 sq. ft. 2023 0.0%
Goldfield Mountain 1 $378 2512 sq. ft. 2007 0.0%
$500-750K
Sonoran Wells 1 $185 3192 sq. ft. 2006 0.0%
Superstition Mountain 4 $242 2236 sq. ft. 2013 0.0%
$300-500K
Apache Villa 7 $287 1166 sq. ft. 1977 0.0%
Arizona Goldfield 3 $213 1714 sq. ft. 2002 0.0%
Bella Corona 1 $241 1885 sq. ft. 2020 0.0%
Cimmarron 2 $287 1302 sq. ft. 1998 0.0%
Cortez Ranch 1 $253 1305 sq. ft. 2001 0.0%
Ironwood Cove 1 $312 1315 sq. ft. 1997 0.0%
Jacobs Ranch 2 $234 1809 sq. ft. 2010 0.0%
Meridian Manor 10 $273 1393 sq. ft. 2002 0.0%
Palm Springs 9 $293 1391 sq. ft. 1980 0.0%
Renaissance Park 5 $286 1356 sq. ft. 1999 0.0%
Renaissance Point 2 $284 1240 sq. ft. 1997 0.0%
Sierra Entrada 1 $277 1374 sq. ft. 1982 0.0%
Stagecoach Trails 2 $234 1704 sq. ft. 2018 0.0%
Sunrise Canyon 6 $302 1226 sq. ft. 1998 0.0%
Superstition Villa 2 $302 1216 sq. ft. 1989 0.0%
Superstition Vista 67 $254 1798 sq. ft. 2024 0.0%
Tomahawk 1 $262 1529 sq. ft. 2001 0.0%
Villagio Estates 2 $198 1926 sq. ft. 2016 0.0%
$200-300K
Apache Sierra 1 $227 925 sq. ft. 1979 0.0%
Azure Skies 1 $241 1057 sq. ft. 1971 0.0%
Dolce Vita 8 $129 1802 sq. ft. 2008 0.0%
Enchanted Acres 4 $202 1462 sq. ft. 1989 0.0%
Superstition Estates 1 $312 960 sq. ft. 1982 0.0%
The Haystacks 2 $208 1399 sq. ft. 2007 0.0%
$100-200K
Golden Vista 34 $285 597 sq. ft. 2000 0.0%
Quail Creek Condominiums 6 $231 887 sq. ft. 1989 0.0%
Rancho Mirage 2 $110 1398 sq. ft. 2004 0.0%
Roadhaven 8 $317 564 sq. ft. 1992 0.0%
Trailside 1 $166 962 sq. ft. 1973 0.0%